アクリルパイプ
オブジェ、展示会などのディスプレイに
厚みは 2mm からあり規格サイズは豊富にあります。
透明感がありオブジェなどに使われます。
肉厚(t) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
外径(Φ) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 |
30 | ● | ● | ● | ● | |||||||
32 | ● | ● | ● | ● | ● | ||||||
33 | ● | ● | ● | ● | ● | ||||||
34 | ● | ● | ● | ● | ● | ||||||
35 | ● | ● | ● | ● | ● | ||||||
36 | ● | ● | ● | ● | ● | ||||||
38 | ● | ● | ● | ● | ● | ||||||
39 | ● | ● | ● | ● | ● | ||||||
40 | ● | ● | ● | ● | ● | ||||||
43 | ● | ● | ● | ● | ● | ||||||
44 | ● | ● | ● | ● | ● | ||||||
45 | ● | ● | ● | ● | ● | ||||||
48 | ● | ● | ● | ● | ● | ||||||
49 | ● | ● | ● | ● | ● | ||||||
50 | ● | ● | ● | ● | ● | ● | ● | ● | |||
52 | ● | ● | ● | ● | ● | ● | ● | ● | |||
53 | ● | ● | ● | ● | ● | ● | ● | ● | |||
54 | ● | ● | ● | ● | ● | ● | ● | ● | |||
55 | ● | ● | ● | ● | ● | ● | ● | ● | |||
56 | ● | ● | ● | ● | ● | ● | ● | ● | |||
58 | ● | ● | ● | ● | ● | ● | ● | ● | |||
60 | ● | ● | ● | ● | ● | ● | ● | ● | |||
64 | ● | ● | ● | ● | ● | ● | ● | ● | |||
65 | ● | ● | ● | ● | ● | ● | ● | ● | |||
66 | ● | ● | ● | ● | ● | ● | ● | ● | |||
70 | ● | ● | ● | ● | ● | ● | ● | ● | |||
72 | ● | ● | ● | ● | ● | ● | ● | ● | |||
74 | ● | ● | ● | ● | ● | ● | ● | ● | |||
75 | ● | ● | ● | ● | ● | ● | ● | ● | |||
76 | ● | ● | ● | ● | ● | ● | ● | ● | |||
80 | ● | ● | ● | ● | ● | ● | ● | ||||
84 | ● | ● | ● | ● | ● | ● | ● | ||||
85 | ● | ● | ● | ● | ● | ● | ● | ||||
88 | ● | ● | ● | ● | ● | ● | ● | ||||
89 | ● | ● | ● | ● | ● | ● | ● | ||||
90 | ● | ● | ● | ● | ● | ● | ● | ||||
95 | ● | ● | ● | ● | ● | ● | ● | ||||
100 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||
105 | ● | ● | ● | ● | ● | ● | ● | ○ | |||
110 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||
114 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||
115 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||
120 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||
125 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||
130 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
133 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
140 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
145 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
150 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
160 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
165 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
170 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
180 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
190 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
200 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
208 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
210 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
216 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
230 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
250 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
257 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
267 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
290 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
300 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | |
320 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
330 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
350 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
355 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
370 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
400 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
420 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
450 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
470 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
500 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ||
510 | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
●標準品 ○受注生産
※標準在庫品も数量によっては納期がかかる場合もありますので、ご注文の際にはお問い合わせください。
肉厚(t) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
外径(Φ) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 |
100 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
105 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
110 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
120 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | |
125 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
130 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
140 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
150 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
160 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
165 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
170 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
180 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
190 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
200 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
210 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
216 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
230 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
250 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
267 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
300 | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
320 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
330 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
●標準品 ○受注生産
※標準在庫品も数量によっては納期がかかる場合もありますので、ご注文の際にはお問い合わせください。
公差
肉厚(mm) | 2 | 3〜4 | 5〜6 | 7〜8 | 10〜12 | 15〜20 |
---|---|---|---|---|---|---|
公差(mm) | ±0.3 | ±0.4 | ±0.5 | ±0.8 | ±1.0 | ±1.5 |
外径(φ) | 30〜75 | 76〜145 | 150〜300 | 320〜510 |
---|---|---|---|---|
公差(mm) | ±0.5 | ±0.7 | ±1.0 | ±1.5 |
※φ600以上の公差についてはお問い合わせ下さい
- 価格につきましてはお問い合わせ下さい。